<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thaxor &#187; Work</title>
	<atom:link href="http://thaxor.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://thaxor.com</link>
	<description>what?</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>vbscript ping multiple hosts from windows and log in excel</title>
		<link>http://thaxor.com/2010/07/23/vbscript-ping-multiple-hosts-from-windows-and-log-in-excel/</link>
		<comments>http://thaxor.com/2010/07/23/vbscript-ping-multiple-hosts-from-windows-and-log-in-excel/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:37:03 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=176</guid>
		<description><![CDATA[We&#8217;ve been having lots of complaints about sketchy internet on the first floor. It&#8217;s always hard to quantify internet problems, is it bandwidth, poor wireless reception, bad AP/Wireless Card, someone complaining for fun, or an actual outage? In an effort to diagnose it myself with the least amount of work possible I stumbled upon this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been having lots of complaints about sketchy internet on the first floor. It&#8217;s always hard to quantify internet problems, is it bandwidth, poor wireless reception, bad AP/Wireless Card, someone complaining for fun, or an actual outage?</p>
<p>In an effort to diagnose it myself with the least amount of work possible I stumbled upon <a href="http://www.visualbasicscript.com/m43830-print.aspx">this VB Script</a> which pings a host defined in a text document and outputs it to excel.</p>
<p>I hacked on it a little bit and came up with this:</p>
<p><a href="http://thaxor.com/wp-content/uploads/2010/07/vbscript.jpg"><img class="alignnone size-full wp-image-178" title="vbscript" src="http://thaxor.com/wp-content/uploads/2010/07/vbscript.jpg" alt="vb script output" width="632" height="104" /></a></p>
<pre>Set objExcel = CreateObject("Excel.Application")
objExcel.Visible = True
objExcel.Workbooks.Add
intRow = 2

Set Fso = CreateObject("Scripting.FileSystemObject")
Set InputFile = fso.OpenTextFile("list.txt")

count=0

Do While Not (InputFile.atEndOfStream)
	objExcel.Cells(1, 1+count).Value = "Machine Name"
	objExcel.Cells(1, 2+count).Value = "Results"
	count=count+2
	InputFile.ReadLine
Loop
objExcel.Cells(1, 1+count).Value = "Time"
objExcel.Cells(1, 2+count).Value = "Date"

Do While 1
	Set Fso = CreateObject("Scripting.FileSystemObject")
	Set InputFile = fso.OpenTextFile("list.txt")
	count=0

	Do While Not (InputFile.atEndOfStream)
		HostName = InputFile.ReadLine
		Set WshShell = WScript.CreateObject("WScript.Shell")
		Ping = WshShell.Run("ping -n 1 " &amp; HostName, 0, True)
		objExcel.Cells(intRow, 1+count).Value = HostName
		Select Case Ping
		Case 0
			objExcel.Cells(intRow, 2+count).Value = "On Line"
			objExcel.Cells(intRow, 2+count).Interior.ColorIndex = 4
		Case 1
			objExcel.Cells(intRow, 2+count).Value = "Off Line"
			objExcel.Cells(intRow, 2+count).Interior.ColorIndex = 3
		End Select
		count=count+2
	Loop

	objExcel.Cells(intRow, 1+count).Value = TimeValue(Now())
	objExcel.Cells(intRow, 2+count).Value = date

	intRow = intRow + 1

	WScript.sleep 30000

	objExcel.Rows(1).Select
	objExcel.Selection.Interior.ColorIndex = 19
	objExcel.Selection.Font.ColorIndex = 11
	objExcel.Selection.Font.Bold = True
	objExcel.Cells.EntireColumn.AutoFit
Loop</pre>
<p>All you have to do is create a text document &#8220;list.text&#8221; in the same directory as this vb script and it will layout the excel document for you without any modifications. Only thing you may want to change is the delay/sleep I put in on this line &#8220;WScript.sleep 30000&#8243; which tells it to wait 30 seconds before continuing.</p>
<p>The best part is that I could feasibly give this to a non-technical tenant use it to troubleshoot their connection problems.<br />
The host list would include something like their AP, the Gateway, google.com and another host thats known to be reliable to ping like 4.2.2.2</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2010/07/23/vbscript-ping-multiple-hosts-from-windows-and-log-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS 2008 SQL Memory Usage</title>
		<link>http://thaxor.com/2010/02/10/sbs-2008-sql-memory-usage/</link>
		<comments>http://thaxor.com/2010/02/10/sbs-2008-sql-memory-usage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:19:35 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=150</guid>
		<description><![CDATA[We&#8217;re having a custom app developed for us that was having some speed problems after the server had been up for a while. I downloaded Sysinternals Process Explorer http://technet.microsoft.com/en-us/sysinternals/bb896653.aspx and started digging around for problems. (haven&#8217;t mastered performance monitor yet) Tip: if you hover over the sqlservr.exe in Process Explorer it will give you the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re having a custom app developed for us that was having some speed problems after the server had been up for a while. I downloaded Sysinternals Process Explorer <a href="http://technet.microsoft.com/en-us/sysinternals/bb896653.aspx ">http://technet.microsoft.com/en-us/sysinternals/bb896653.aspx </a>and started digging around for problems. (haven&#8217;t mastered performance monitor yet) Tip: if you hover over the sqlservr.exe in Process Explorer it will give you the instance name in a hover balloon so you know which one is eating up memory.</p>
<p><strong>I found the SBSMonitoring instance of SQL using 1.2 GB ram.</strong> For an application that looks relatively simple that amount of ram consumption seemed too high. To fix the problem I did some digging and found these pages:</p>
<p><a href="http://msdn.microsoft.com/en-us/library/ms178067.aspx">http://msdn.microsoft.com/en-us/library/ms178067.aspx</a><br />
Use Performance Monitor to set the &#8220;correct&#8221; ram usage on the SQL Server instance by using  the SQLServer:Buffer Manager object. Or just guess randomly like me.</p>
<p><a href="http://dogriley.blogspot.com/2005/08/sqlservrexe-high-memory-usage-for.html">http://dogriley.blogspot.com/2005/08/sqlservrexe-high-memory-usage-for.html<br />
</a>Set the maximum ram though CMD prompt<a href="http://dogriley.blogspot.com/2005/08/sqlservrexe-high-memory-usage-for.html"><br />
</a></p>
<p><strong>If you&#8217;ve got SQLServer Management Studio installed you can do it though GUI instead of CMD.</strong></p>
<p>Connect to the instance of SQL, in this case &#8220;ServerName\SBSMONITORING&#8221;<br />
Right click the Database instance and select properties<br />
Then click the Memory section and put in your &#8220;Maximum Server Memory&#8221; (I set mine to 100MB)</p>
<p><a href="http://thaxor.com/wp-content/uploads/2010/02/db_properties.png"><img class="alignnone size-full wp-image-152" title="db_properties" src="http://thaxor.com/wp-content/uploads/2010/02/db_properties.png" alt="db_properties" width="465" height="519" /></a></p>
<p><a href="http://thaxor.com/wp-content/uploads/2010/02/db_memory.png"><img class="alignnone size-full wp-image-151" title="db_memory" src="http://thaxor.com/wp-content/uploads/2010/02/db_memory.png" alt="db_memory" width="473" height="426" /></a></p>
<p><strong>Since our staff uses sharepoint VERY little I decided to limit that instance to 500MB.</strong> Connecting to that with SSMS wasn&#8217;t as easy as the SBSMonitoring instance. If you type in &#8220;ServerName\MICROSOFT##SSEE&#8221; it doesn&#8217;t connect. However this text does work &#8220;\\.\pipe\mssql$microsoft##ssee\sql\query&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2010/02/10/sbs-2008-sql-memory-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Mac to Server 2008</title>
		<link>http://thaxor.com/2009/09/30/connect-mac-to-server-2008/</link>
		<comments>http://thaxor.com/2009/09/30/connect-mac-to-server-2008/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:31:58 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=140</guid>
		<description><![CDATA[Had problems connecting OSX 10.4.11 to our new 2008 Small Business Server. Lots of stuff on Google but no one place seemed to have the silver bullet so I turned to old reliable, the [H]Forums. Turns out you need to adjust some settings on the domain controller having to do with encryption. Problem: Macs couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Had problems connecting OSX 10.4.11 to our new 2008 Small Business Server. Lots of stuff on Google but no one place seemed to have the silver bullet so I turned to old reliable, the <a href="http://hardforums.com/">[H]Forums</a>. Turns out you need to adjust some settings on the domain controller having to do with encryption.</p>
<p>Problem: Macs couldn&#8217;t access shares over SMB<br />
Solution:</p>
<p>Group Policy Management &gt; +Domains &gt; +Domain.Name &gt; +Domain Controllers &gt; Right click Edit Default Domain Controllers Policy</p>
<p>+Policies &gt; +Windows Settings &gt; +Security Settings &gt; +Local Policies &gt; Click User Security Options</p>
<p>Microsoft network client: Digitally sign communications (if server agrees) : ENABLED<br />
Microsoft network server: Digitally sign communications (always) : DISABLED<br />
Microsoft network server: Digitally sign communications (if client agrees) : ENABLED</p>
<p>Start &gt; Run &gt; gpupdate /force (not sure if this step is needed)</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/09/30/connect-mac-to-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exchange 2007 sending email from copier</title>
		<link>http://thaxor.com/2009/08/24/exchange-2007-sending-email-from-copier/</link>
		<comments>http://thaxor.com/2009/08/24/exchange-2007-sending-email-from-copier/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:40:48 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=138</guid>
		<description><![CDATA[So by default if you&#8217;re running a single server Exchange solution such as SBS then your server is configured not to accept &#8220;anonymous&#8221; connections. In other words, devices that aren&#8217;t authenticated with the domain can&#8217;t send email (with the exception of other Exchange servers. This will stop *nix boxes or multifunction devices like copiers from [...]]]></description>
			<content:encoded><![CDATA[<p>So by default if you&#8217;re running a single server Exchange solution such as SBS then your server is configured not to accept &#8220;anonymous&#8221; connections. In other words, devices that aren&#8217;t authenticated with the domain can&#8217;t send email (with the exception of other Exchange servers. This will stop *nix boxes or multifunction devices like copiers from sending emails.</p>
<p>Run this command from the Exchange management shell to allow anonymous connections.</p>
<blockquote><p>Set-ReceiveConnector -Identity &#8220;Default &lt;insert server name&gt;&#8221; -PermissionGroups &#8220;AnonymousUsers&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/08/24/exchange-2007-sending-email-from-copier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>companyweb doesn&#8217;t work in firefox</title>
		<link>http://thaxor.com/2009/08/17/companyweb-doesnt-work-in-firefox/</link>
		<comments>http://thaxor.com/2009/08/17/companyweb-doesnt-work-in-firefox/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:32:21 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=134</guid>
		<description><![CDATA[I was trying to access the internal SharePoint site at work and kept getting authentication requests while in FireFox. Some googling turned up the following fix. In the Firefox address bar type &#8220;about:config&#8221; Locate the key called &#8220;network.automatic-ntlm-auth.trusted-uris&#8221; Double click and put in a comma seperated list of all your internal sites. In this case [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to access the internal SharePoint site at work and kept getting authentication requests while in FireFox. Some googling turned up the following fix.</p>
<p>In the Firefox address bar type &#8220;about:config&#8221;<br />
Locate the key called <em>&#8220;network.automatic-ntlm-auth.trusted-uris&#8221;</em></p>
<p>Double click and put in a comma seperated list of all your internal sites. In this case I needed to add &#8220;companyweb&#8221; Didn&#8217;t even need a restart and FF no longer asks me for authentication to the SharePoint site</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/08/17/companyweb-doesnt-work-in-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebsd Samba won&#8217;t start.. silly cups</title>
		<link>http://thaxor.com/2009/07/29/freebsd-samba-wont-start-silly-cups/</link>
		<comments>http://thaxor.com/2009/07/29/freebsd-samba-wont-start-silly-cups/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:37:00 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=131</guid>
		<description><![CDATA[I don&#8217;t provide any print services from my FreeBSD box. So when samba refused to start because of a cups connection problem I was pretty confused. [user@test ]$ tail -f /var/log/samba/log.smbd [2009/07/29 10:06:14, 0] printing/print_cups.c:cups_connect(69) Unable to connect to CUPS server localhost:631 &#8211; Connection refused After some google work I found this. For those seeing [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t provide any print services from my FreeBSD box. So when samba refused to start because of a cups connection problem I was pretty confused.</p>
<blockquote><p>[user@test ]$ tail -f /var/log/samba/log.smbd</p>
<p>[2009/07/29 10:06:14, 0] printing/print_cups.c:cups_connect(69)<br />
Unable to connect to CUPS server localhost:631 &#8211; Connection refused</p></blockquote>
<p>After some google work I found this.</p>
<blockquote><p>For those seeing the same error, it&#8217;s apparently solved by adding this<br />
line to [global]:<br />
printcap name = /etc/printcap</p></blockquote>
<p>So a quick trip to &#8220;/usr/local/etc/smb.conf&#8221; and I uncomment:</p>
<p>;     printcap name = /etc/printcap</p>
<p>Then I start samba &#8220;/usr/local/sbin/smbd -D&#8221; and all is good in the world once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/07/29/freebsd-samba-wont-start-silly-cups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenAudit views</title>
		<link>http://thaxor.com/2009/07/28/openaudit-views/</link>
		<comments>http://thaxor.com/2009/07/28/openaudit-views/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:58:06 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=126</guid>
		<description><![CDATA[Working on my OpenAudit view.  Trying to get down to 1 report that I can use to prioritize software/hardware upgrade paths for all staff. This test is just to pull out Office and Windows verision/keys. Not interested in extra stuff like Visio or Project right now since they&#8217;re special cases. Had to do some hacking [...]]]></description>
			<content:encoded><![CDATA[<p>Working on my OpenAudit view.  Trying to get down to 1 report that I can use to prioritize software/hardware upgrade paths for all staff.</p>
<p>This test is just to pull out Office and Windows verision/keys. Not interested in extra stuff like Visio or Project right now since they&#8217;re special cases.</p>
<p>Had to do some hacking because even though only Outlook from SBS 2003 is installed on a few computers OpenAudit reads it as full Office 2003 messing up the reporting. To fix this on machines that had OEM Office 2000 installs that don&#8217;t register I added the search for <span class="syntax"> <span class="syntax_quote syntax_quote_single">&#8216;Microsoft Office Outlo&#8217;</span></span></p>
<p><span class="syntax"><span class="syntax_alpha syntax_alpha_reservedWord">SELECT s.net_user_name, s.system_name, m1.ms_keys_uuid,<br />
if( left( m1.ms_keys_name, 22 ) = &#8216;Microsoft Office Outlo&#8217;, &#8216;n/a&#8217;, m1.ms_keys_name ) AS OfficeVersion,<br />
if( left( m1.ms_keys_name, 22 ) = &#8216;Microsoft Office Outlo&#8217;, &#8216;n/a&#8217;, m1.ms_keys_cd_key ) AS OfficeKey,<br />
m2.ms_keys_name as WindowsVersion, m2.ms_keys_cd_key as WindowsKey<br />
FROM `system` AS s<br />
INNER JOIN `ms_keys` AS m1 ON s.system_uuid = m1.ms_keys_uuid<br />
LEFT JOIN `ms_keys` AS m2 ON m1.ms_keys_uuid = m2.ms_keys_uuid<br />
WHERE left( m2.ms_keys_key_type, 6 ) = &#8216;window&#8217;<br />
AND (left( m1.ms_keys_name, 22 ) = &#8216;Microsoft Office Profe&#8217;<br />
OR left( m1.ms_keys_name, 22 ) = &#8216;Microsoft Office Small&#8217;<br />
OR left( m1.ms_keys_name, 22 ) = &#8216;Microsoft Office Outlo&#8217;)<br />
GROUP BY m1.ms_keys_uuid</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/07/28/openaudit-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios conquered</title>
		<link>http://thaxor.com/2009/05/06/nagios-conquered/</link>
		<comments>http://thaxor.com/2009/05/06/nagios-conquered/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:39:31 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=94</guid>
		<description><![CDATA[I finally have a functional Nagios install going. It&#8217;s monitoring all major services mostly through check_tcp currently but will be expanded to be more precise through some plugins soon. Also installed a new theme from http://www.nagiosexchange.org Thanks to Sitzmar for the link. Once I understood the relationships between services, hosts, and commands the whole thing [...]]]></description>
			<content:encoded><![CDATA[<p>I finally have a functional Nagios install going. It&#8217;s monitoring all major services mostly through check_tcp currently but will be expanded to be more precise through some plugins soon. Also installed a new theme from <a href="http://www.nagiosexchange.org">http://www.nagiosexchange.org</a> Thanks to <a href="http://sitzmar.com">Sitzmar</a> for the link.</p>
<p><a href="http://thaxor.com/wp-content/uploads/2009/05/clipboard041.jpg"><img class="alignnone size-medium wp-image-95" title="Nagios" src="http://thaxor.com/wp-content/uploads/2009/05/clipboard04-300x192.jpg" alt="Nagios" width="300" height="192" /></a></p>
<p>Once I understood the relationships between services, hosts, and commands the whole thing came together pretty quickly. Also props to <a href="http://tecnobrat.com/">Brian</a> for answering all my questions and helping me fix the final email problem. Definitely the most rewarding work project I&#8217;ve had in a while.</p>
<p>Links:</p>
<p><a href="http://www.section6.net/wiki/index.php/Setting_up_Nagios_in_FreeBSD">http://www.section6.net/wiki/index.php/Setting_up_Nagios_in_FreeBSD</a></p>
<p><a href="http://bobcares.com/index.php/blog/?p=67">http://bobcares.com/index.php/blog/?p=67</a></p>
<p><a href="http://nagioswiki.com/">http://nagioswiki.com/</a></p>
<p><a href="http://nagiosexchange.org/">http://nagiosexchange.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/05/06/nagios-conquered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>browser hijack</title>
		<link>http://thaxor.com/2009/01/19/browser-hijack/</link>
		<comments>http://thaxor.com/2009/01/19/browser-hijack/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:44:29 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=59</guid>
		<description><![CDATA[Spyware is frustrating, then later on becomes hilarious. A laptop came in from the field that had the internet connection hijacked. It would only go to some bogus anti-spyware site, and occasionally opens a bunch of popups. I ran hijackthis without a problem, then I try to run spybot. And when I hover over the [...]]]></description>
			<content:encoded><![CDATA[<p>Spyware is frustrating, then later on becomes hilarious.</p>
<p>A laptop came in from the field that had the internet connection hijacked. It would only go to some bogus anti-spyware site, and occasionally opens a bunch of popups.</p>
<p>I ran hijackthis without a problem, then I try to run spybot.</p>
<p><a href="http://thaxor.com/wp-content/uploads/2009/01/spybot.jpg"><img class="size-full wp-image-60 alignnone" title="spybot" src="http://thaxor.com/wp-content/uploads/2009/01/spybot.jpg" alt="spybot" width="366" height="206" /></a></p>
<p>And when I hover over the &#8220;ok&#8221; this happens.</p>
<p><a href="http://thaxor.com/wp-content/uploads/2009/01/spybot-crash.jpg"><img class="alignnone size-full wp-image-61" title="spybot-crash" src="http://thaxor.com/wp-content/uploads/2009/01/spybot-crash.jpg" alt="" width="500" height="321" /></a></p>
<p>So that made me laugh. Real sneaky.</p>
<p>Finished up by running <a href="http://www.cexx.org/lspfix.htm">LSPFix.exe</a> and removing a dll hook reported by Hijackthis. Finally a reboot and update of Nod killed everything and the internet worked again.</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/01/19/browser-hijack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spam filtering services</title>
		<link>http://thaxor.com/2009/01/12/spam-filtering-services/</link>
		<comments>http://thaxor.com/2009/01/12/spam-filtering-services/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:44:08 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thaxor.com/?p=56</guid>
		<description><![CDATA[Problem: Spam is a pain and people complain about it all the time. But I don&#8217;t want more apps to maintain. Solution: Spam filtering services. So I got hooked up with Verizon business, who handles all the cell/WAN cards at work already, they offer an anti spam/virus filtering solution for $2.70 per mailbox. We&#8217;ve only [...]]]></description>
			<content:encoded><![CDATA[<p>Problem: Spam is a pain and people complain about it all the time. But I don&#8217;t want more apps to maintain.</p>
<p>Solution: Spam filtering services.</p>
<p>So I got hooked up with Verizon business, who handles all the cell/WAN cards at work already, they offer an anti spam/virus filtering solution for $2.70 per mailbox. We&#8217;ve only got ~35 boxes so it sounded like a decent deal. So I attend a 1 hour phone call/demo thing and configure optimum settings while on the phone with the rep. Contact our ISP (I forward mail from pop-boxes to exchange) get them to switch over our MX records and .. I&#8217;m done.</p>
<p>Less than a month later I find http://www.spamstopshere.com It&#8217;s gotten some really good reviews and is a hell of a lot cheaper than Verizon (almost 50%). http://www.spamstopshere.com/antispam_pricing.aspx</p>
<p>After our contract lapses I&#8217;ll be making the change. Will end up being ~$300-$400 dollar savings over the course of a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thaxor.com/2009/01/12/spam-filtering-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
